 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: John Evans
Born: 1792
Marr:
Died:
Mother: Salley Stewart
Born: 1794
Died: 1851
|
 |
 |  |  |  |  |
 | Thomas Surber 
Born: 1807 -
Marr: -
Died: 1884 -
Other Spouses:
|
 | Ester Marie Evans 
Born: 1812 -
Died: 1872 -
Other Spouses:
|  |
 |
 | 1. Galen E. Surber Born: 1829 - Marr: - Died: 1850 - |  | 2. Jeremiah W. Surber Born: 1830 - Marr: - Died: 1869 - |  |
 |  |  |  |  |
 | 3. Harriett S. Surber Born: 1832 - Marr: - William Hudson (other spouses) Died: 1878 - |  | 4. Nancy Jane Surber Born: 1834 - Marr: - Stringer Died: 1870 - |  |
 |  |  |  |  |
 | 5. Margaret Ann Surber Born: 1837 - Marr: - Samuel Hunt Died: 1885 - |  | 6. Sarah F Surber Born: 1840 - Marr: - Volney Barker (other spouses) Died: - |  |
 |  |  |  |  |
 | 7. Martha Ann Surber Born: 1842 - Marr: - Dr. William Y. Taylor Died: 1895 - |  | 8. William Evans Surber Born: 1845 - Marr: - Fanny Clark Died: 1908 - |  |
 |  |  |  |  |
 | 9. John Perkins Surber Born: 1848 - Marr: - Frances C. Stewart Died: - |  | 10. Thomas Caldwell Surber Born: 1850 - Marr: - Died: 1872 - |  |
 |  |  |  |  |
 | 11. Henry Latin Surber Born: 1853 - Marr: - Died: 1904 - |  | 12. Green Surber Born: 1854 - Marr: - Died: 1912 - |  |
 |  |  |  |  |
 | 13. Samuel Fox Surber Born: 1858 - Marr: - Died: 1914 - |  |
 |  |  |  |  |