![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() |
![]() |
Father: Burrell Jones Kendrick Born: 1824 Marr: 1845 Died: 1912, TX Mother: Margaret Diana Bond Born: 1829 Died: 1925, TX |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | W. J. Buster ![]() Born: - Marr: - Died: - Other Spouses: |
![]() | Mary Jane Kendrick ![]() Born: 1855 - Died: - Other Spouses: William Garret Buster | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Sallie Buster Born: - Marr: - Crawford Died: - | ![]() | 2. Maggie Buster Born: - Marr: - Berry Jenkins Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Claudius Buster Born: - Marr: - Died: - | ![]() | 4. Mary Buster Born: - Marr: - Allen Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Harold Buster Born: - Marr: - Died: - | ![]() | 6. Karl Buster Born: - Marr: - Chloe Dunn Died: 1960 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Leonard Buster Born: - Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
INDEX
Generated Dec 15, 2013
GEDCOM to HTML by GedHTree V2.70 © 1999-2008