![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John Walton Baker ![]() Born: - Marr: - Died: - Other Spouses: |
![]() | Elizabeth Cobb ![]() Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Sarah Isabel Baker Born: 1829 - Marr: - William George Evans Died: 1909 - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
INDEX
Generated Dec 15, 2013
GEDCOM to HTML by GedHTree V2.70 © 1999-2008